# Owned Effect

## <mark style="color:$primary;">**Owned Effects of 28 Mercenary Slimes**</mark>&#x20;

* Effects that activate when you own a unit, regardless of whether it is deployed.
* **Application Rules**:
  * **PvE (Invasive Subjugation, Dimensional Exploration, etc.)**\
    → Applies **even if the unit is not deployed**.
  * **PvP (Slime Race, Guild War, etc.)**\
    → Applies **only if the unit is deployed**.\
    → Owned effects of non-deployed units do **not** apply.

<table><thead><tr><th align="center" valign="middle">SL Name</th><th>Bonus 1</th><th>Bonus 2</th><th>Bonus 3</th></tr></thead><tbody><tr><td align="center" valign="middle"><strong>Shield SL</strong></td><td>Tank's HP increases by 10%</td><td>Tank's HP increases by 30%</td><td>Tank's HP increases by 50%</td></tr><tr><td align="center" valign="middle">Drill SL</td><td>Close Range units' ATK increases by 10%</td><td>Close Range units' ATK increases by 30%</td><td>Close Range units' ATK increases by 50%</td></tr><tr><td align="center" valign="middle">Blast SL</td><td>Ranged units' ATK increases by 10%</td><td>Support units' HP increases by 10%</td><td>Ranged units' ATK increases by 50%</td></tr><tr><td align="center" valign="middle">Nur SL</td><td>Support units' HP increases by 10%</td><td>Support units' HP increases by 30%</td><td>Support units' HP increases by 50%</td></tr><tr><td align="center" valign="middle">Lava SL</td><td>All allies' movement speed increases by 5%</td><td>All allies' movement speed increases by 10%</td><td>All allies' movement speed increases by 15%</td></tr><tr><td align="center" valign="middle">Bark SL</td><td>Tank's DEF increases by 10%</td><td>Tank's DEF increases by 30%</td><td>Tank's DEF increases by 50%</td></tr><tr><td align="center" valign="middle">Ice Spear SL</td><td>Close Range units' critical damage increases by 10%</td><td>Close Range units' critical damage increases by 30%</td><td>Close Range units' critical damage increases by 50%</td></tr><tr><td align="center" valign="middle">Vine Whip SL</td><td>Close Range units' attack range increases by 10%</td><td>Close Range units' attack range increases by 30%</td><td>Close Range units' attack range increases by 50%</td></tr><tr><td align="center" valign="middle">Flame Cannon SL</td><td>Ranged units' ATK increases by 10%</td><td>Ranged units' ATK increases by 30%</td><td>Ranged units' ATK increases by 50%</td></tr><tr><td align="center" valign="middle">Ice Bow SL</td><td>Ranged hero's critical damage increases by 10%</td><td>Ranged hero's critical damage increases by 30%</td><td>Ranged hero's critical damage increases by 50%</td></tr></tbody></table>

|     SL Name     | Bonus 1                                        | Bonus 2                                        | Bonus 3                                        |
| :-------------: | ---------------------------------------------- | ---------------------------------------------- | ---------------------------------------------- |
| Flower Field SL | Support units' DEF increases by 10%            | Support units' DEF increases by 30%            | Support units' DEF increases by 50%            |
|  Hot Spring SL  | All allies' movement speed increases by 5%     | All allies' movement speed increases by 10%    | All allies' movement speed increases by 15%    |
|    Glacier SL   | Tank's HP increases by 10%                     | Tank's HP increases by 30%                     | Tank's HP increases by 50%                     |
|   Fladiator SL  | Close Range units' ATK increases by 10%        | Close Range units' ATK increases by 30%        | Close Range units' ATK increases by 50%        |
|  Mana Bloom SL  | Ranged hero's critical damage increases by 10% | Ranged hero's critical damage increases by 30% | Ranged hero's critical damage increases by 50% |
|     Clear SL    | Support units' HP increases by 10%             | Support units' HP increases by 30%             | Support units' HP increases by 50%             |

|       SL Name       | Bonus 1                                             | Bonus 2                                             | Bonus 3                                             |
| :-----------------: | --------------------------------------------------- | --------------------------------------------------- | --------------------------------------------------- |
|     Steelbash SL    | Close Range units' ATK increases by 10%             | Close Range units' ATK increases by 30%             | Close Range units' ATK increases by 50%             |
|    Flamdancer SL    | Close Range units' critical damage increases by 10% | Close Range units' critical damage increases by 30% | Close Range units' critical damage increases by 50% |
|    Frostreaver SL   | Close Range units' ATK increases by 10%             | Close Range units' ATK increases by 30%             | Close Range units' ATK increases by 50%             |
|      Thornja SL     | All allies' movement speed increases by 5%          | All allies' movement speed increases by 10%         | All allies' movement speed increases by 15%         |
|     Gearblade SL    | Ranged units' ATK increases by 10%                  | Ranged units' ATK increases by 30%                  | Ranged units' ATK increases by 50%                  |
|     Embersage SL    | Support Hero's Defense increases by 10%             | Support Hero's Defense increases by 30%             | Support Hero's Defense increases by 50%             |
| **TidecallerSl SL** | All allies' movement speed increases by 5%          | All allies' movement speed increases by 10%         | All allies' movement speed increases by 15%         |
|    Grovewarden SL   | Tank's HP increases by 10%                          | Tank's HP increases by 30%                          | Tank's HP increases by 50%                          |
|      Franken SL     | All allies' movement speed increases by 5%          | All allies' movement speed increases by 10%         | All allies' movement speed increases by 15%         |
|       Wolf SL       | Ranged hero's critical damage increases by 10%      | Ranged hero's critical damage increases by 30%      | Ranged hero's critical damage increases by 50%      |
|        Bat SL       | All allies' movement speed increases by 5%          | All allies' movement speed increases by 10%         | All allies' movement speed increases by 15%         |
|       Skull SL      | Support Hero's Defense increases by 10%             | Support Hero's Defense increases by 30%             | Support Hero's Defense increases by 50%             |
