# Formation Effect

## <mark style="color:$primary;">**Formation Effect of 28 Mercenary Slimes**</mark>&#x20;

* Applied **only when a unit is placed in the team formation**.
* Regardless of PvE or PvP, this effect activates **only for deployed units**.

<table><thead><tr><th align="center" valign="middle">SL Name</th><th>Bonus 1</th><th>Bonus 2</th><th>Bonus 3</th></tr></thead><tbody><tr><td align="center" valign="middle"><strong>Shield SL</strong></td><td>All heroes' HP increases by 5%.</td><td>All heroes' HP increases by 7%.</td><td>All heroes' HP increases by 10%.</td></tr><tr><td align="center" valign="middle">Drill SL</td><td>All heroes' movement speed increases by 5%.</td><td>All heroes' movement speed increases by 7%.</td><td>All heroes' movement speed increases by 10%.</td></tr><tr><td align="center" valign="middle">Blast SL</td><td>All heroes' critical damage increases by 5%.</td><td>All heroes' critical damage increases by 5%.</td><td>All heroes' critical damage increases by 10%.</td></tr><tr><td align="center" valign="middle">Nur SL</td><td>All heroes' critical rate increases by 1%.</td><td>All heroes' critical rate increases by 2%.</td><td>All heroes' critical rate increases by 4%.</td></tr><tr><td align="center" valign="middle">Lava SL</td><td>All heroes' HP increases by 5%.</td><td>All heroes' HP increases by 7%.</td><td>All heroes' HP increases by 10%.</td></tr><tr><td align="center" valign="middle">Bark SL</td><td>All heroes' defense increases by 5%</td><td>All heroes' defense increases by 7%</td><td>All heroes' defense increases by 10%</td></tr><tr><td align="center" valign="middle">Ice Spear SL</td><td>All heroes' attack increases by 3%.</td><td>All heroes' attack increases by 4%.</td><td>All heroes' attack increases by 6%.</td></tr><tr><td align="center" valign="middle">Vine Whip SL</td><td>All heroes' attack speed increases by 2%</td><td>All heroes' attack speed increases by 3%</td><td>All heroes' attack speed increases by 5%</td></tr><tr><td align="center" valign="middle">Flame Cannon SL</td><td>All heroes' attack increases by 3%.</td><td>All heroes' attack increases by 4%.</td><td>All heroes' attack increases by 6%.</td></tr><tr><td align="center" valign="middle">Ice Bow SL</td><td>All heroes' critical damage increases by 5%.</td><td>All heroes' critical damage increases by 7%.</td><td>All heroes' critical damage increases by 10%.</td></tr></tbody></table>

|     SL Name     | Bonus 1                                    | Bonusl 2                                   | Bonus 3                                    |
| :-------------: | ------------------------------------------ | ------------------------------------------ | ------------------------------------------ |
| Flower Field SL | All heroes' HP increases by 5%.            | All heroes' HP increases by 7%.            | All heroes' HP increases by 10%.           |
|  Hot Spring SL  | All heroes' critical rate increases by 1%. | All heroes' critical rate increases by 2%. | All heroes' critical rate increases by 4%. |
|    Glacier SL   | All heroes' defense increases by 5%        | All heroes' defense increases by 7%        | All heroes' defense increases by 10%       |
|   Fladiator SL  | All heroes' attack increases by 3%.        | All heroes' attack increases by 4%.        | All heroes' attack increases by 6%.        |
|  Mana Bloom SL  | All heroes' critical rate increases by 1%. | All heroes' critical rate increases by 2%. | All heroes' critical rate increases by 4%. |
|     Clear SL    | All heroes' defense increases by 5%        | All heroes' defense increases by 7%        | All heroes' defense increases by 10%       |

|       SL Name       | Bonus 1                                      | Bonus 2                                      | Bonus 3                                       |
| :-----------------: | -------------------------------------------- | -------------------------------------------- | --------------------------------------------- |
|     Steelbash SL    | All heroes' critical damage increases by 5%. | All heroes' critical damage increases by 7%. | All heroes' critical damage increases by 10%. |
|    Flamdancer SL    | All heroes' attack increases by 3%.          | All heroes' attack increases by 4%.          | All heroes' attack increases by 6%.           |
|    Frostreaver SL   | All heroes' movement speed increases by 5%.  | All heroes' movement speed increases by 7%.  | All heroes' movement speed increases by 10%.  |
|      Thornja SL     | All heroes' attack speed increases by 2%     | All heroes' attack speed increases by 3%     | All heroes' attack speed increases by 5%      |
|     Gearblade SL    | All heroes' attack speed increases by 2%     | All heroes' attack speed increases by 3%     | All heroes' attack speed increases by 5%      |
|     Embersage SL    | All heroes' critical damage increases by 5%. | All heroes' critical damage increases by 7%. | All heroes' critical damage increases by 10%. |
| **TidecallerSl SL** | All heroes' critical rate increases by 1%.   | All heroes' critical rate increases by 2%.   | All heroes' critical rate increases by 4%.    |
|    Grovewarden SL   | All heroes' movement speed increases by 5%.  | All heroes' movement speed increases by 7%.  | All heroes' movement speed increases by 10%.  |
|      Franken SL     | All heroes' defense increases by 5%.         | All heroes' defense increases by 7%.         | All heroes' defense increases by 10%.         |
|       Wolf SL       | All heroes' movement speed increases by 5%   | All heroes' movement speed increases by 7%   | All heroes' movement speed increases by 10%   |
|        Bat SL       | All heroes' attack speed increases by 2%.    | All heroes' attack speed increases by 3%.    | All heroes' attack speed increases by 5%.     |
|       Skull SL      | All heroes' movement speed increases by 5%   | All heroes' movement speed increases by 7%   | All heroes' movement speed increases by 10%   |
